Station Inventory Data
Station 14505
Station Information
Station Name: | OGDENSBURG, N.Y. |
Station Number: | 14505 |
Latitude Decimal Degrees: | 44.709173º N |
Longitude Decimal Degrees: | 75.485592º W |
Datum: | IGLD55 |
Time Zone: | EST |
Status: | TEMPORARY |
Last Update Time: | 2018-10-12 3:09:01 PM |
Established: | 9999 |
Province: | N/A |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | ST LAWRENCE RIVER |
Comments: | Horizontal position updated October 2018 based on proximity to shore and Google Earth. Previous position: N 44.7, W 75.483333. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1977 | 1977/09/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/12/31 | 60 |
1979 | 1979/01/01 | 1979/12/31 | 60 |
1980 | 1980/01/01 | 1980/12/31 | 60 |
1981 | 1981/01/01 | 1981/12/31 | 60 |
1982 | 1982/01/01 | 1982/12/31 | 60 |
1984 | 1984/01/01 | 1984/12/31 | 60 |
1985 | 1985/01/01 | 1985/12/31 | 60 |
1986 | 1986/01/01 | 1986/12/31 | 60 |
1987 | 1987/01/01 | 1987/12/31 | 60 |
1988 | 1988/01/01 | 1988/12/31 | 60 |
1989 | 1989/01/01 | 1989/12/31 | 60 |
1990 | 1990/01/01 | 1990/05/01 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1983 | JAN - DEC | |
1984 | JAN - DEC |
- Date modified: