Station Inventory Data
Station 14500
Station Information
Station Name: | PRESCOTT, ONTARIO |
Station Number: | 14500 |
Latitude Decimal Degrees: | 44.70609º N |
Longitude Decimal Degrees: | 75.517434º W |
Datum: | IGLD85 |
Time Zone: | EST |
Status: | TEMPORARY |
Last Update Time: | 2019-08-20 10:00:32 AM |
Established: | 9999 |
Province: | ON |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | |
Comments: | Updated approximate coordinates February 2017 based on pictures and google maps (previously 44.7, -75.516667). |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1961 | 1961/12/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/31 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/12/31 | 60 |
1971 | 1971/01/01 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/09/16 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1919 | ||
1920 | ||
1921 | ||
1922 | ||
1923 | ||
1924 | ||
1925 | ||
1926 | ||
1927 | ||
1928 | ||
1929 | ||
1930 | ||
1931 | ||
1932 | ||
1933 | ||
1934 | ||
1935 | ||
1936 | ||
1937 | ||
1938 | ||
1939 | ||
1940 | ||
1941 | ||
1942 | ||
1943 | ||
1944 | ||
1945 | ||
1946 | ||
1947 | ||
1948 | ||
1949 | ||
1950 | ||
1951 | ||
1952 | ||
1953 | ||
1954 | ||
1955 | ||
1956 | ||
1957 | JAN-DEC | 62U7-SUPP 1 |
1957 | JAN-DEC | 62U7-1 |
1958 | JAN-DEC | 62U7-2 |
1959 | INDISTINCT | 62U7-5 |
1959 | JAN-OCT | 62U7-3 |
1960 | JAN-DEC | 62U7-13 |
1961 | PART YEAR | 62U7-26 |
1961 | PART YEAR | 62U7-25 |
1962 | JAN-DEC | 63F6-6 |
1963 | JAN-DEC | 64F4-8 |
1964 | JAN-DEC | 65H7-38 |
1965 | JAN-DEC | 66C3-6 |
1966 | 10 MONTHS | 1966-8 |
1966 | JULY & DEC | 1966-7 |
1967 | JAN-DEC | 1967-8 |
1968 | JAN-DEC | 1968-11 |
1969 | JAN-DEC | 1969-5 |
1970 | JAN-DEC | 1970-6 |
1971 | ||
1975 | MAY | 1982-16 |
- Date modified: