Station Inventory Data
Station 1416
Station Information
Station Name: | DAVIS INLET |
Station Number: | 1416 |
Latitude Decimal Degrees: | 55.883333º N |
Longitude Decimal Degrees: | 60.9º W |
Datum: | CD |
Time Zone: | AST |
Status: | TEMPORARY |
Last Update Time: | 2010-11-22 4:31:41 PM |
Established: | 1971 |
Province: | NF |
Ownership: | ATL |
Tide Table Volume: | 1 |
Reference Station: | 999999 |
Geo Location: | |
Comments: |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1971 | 1971/09/22 | 1971/10/09 | 60 |
1972 | 1972/07/17 | 1972/08/29 | 60 |
1973 | 1973/07/12 | 1973/09/10 | 60 |
1974 | 1974/08/04 | 1974/08/16 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1971 | SEPT 21-OCT 7 | 1971-20 |
1972 | 16 JULY-AUG 29 | 1972-18 |
1973 | 11 JULY-SEPT 10 | 1973-19 |
1974 | AUG 3-16 | 1974-3 |
- Date modified: