Station Inventory Data
Station 140
Station Information
Station Name: | HERRING COVE |
Station Number: | 140 |
Latitude Decimal Degrees: | 45.566667º N |
Longitude Decimal Degrees: | 64.966667º W |
Datum: | CD |
Time Zone: | AST |
Status: | |
Last Update Time: | 2010-11-22 4:31:41 PM |
Established: | 9999 |
Province: | NB |
Ownership: | ATL |
Tide Table Volume: | 1 |
Reference Station: | 999999 |
Geo Location: | CHIGNECTO BAY, ALMA |
Comments: | CHIGNECTO BAY, ALMA |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1960 | 1960/08/24 | 1960/09/22 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1960 | AUG 23-OCT 5 | 63F6-18 |
- Date modified: