Station Inventory Data
Station 13750
Station Information
Station Name: | POINT PETRE, ONTARIO |
Station Number: | 13750 |
Latitude Decimal Degrees: | 43.84613º N |
Longitude Decimal Degrees: | 77.16141º W |
Datum: | IGLD85 |
Time Zone: | EST |
Status: | DISCONTINUED |
Last Update Time: | 2018-10-12 3:59:24 PM |
Established: | 9999 |
Province: | ON |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | LAKE ONTARIO |
Comments: | Updated Coordinates based on history of water level gauges and google maps; updated on February 23 2017.
Previous Latitude: 43.85
Previous Longitude: 77.15
Horizontal position updated October 2018 based on 2018 IGLD temp data and Google Earth. Previous position: N 43.83885, W 77.155526. Position updated October 2018 based on April 2018 deployment sheets. Previous position: 43.839305, -77.152752. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1969 | 1969/02/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/10/01 | 60 |
1971 | 1971/01/14 | 1971/12/31 | 60 |
1972 | 1972/01/01 | 1972/12/31 | 60 |
1973 | 1973/01/01 | 1973/12/31 | 60 |
1974 | 1974/01/01 | 1974/12/31 | 60 |
1975 | 1975/01/01 | 1975/12/31 | 60 |
1976 | 1976/01/01 | 1976/12/31 | 60 |
1977 | 1977/01/01 | 1977/12/31 | 60 |
1978 | 1978/01/01 | 1978/09/25 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1969 | JAN-DEC | 1969-11 |
1970 | JAN-DEC | 1970-12 |
1971 | APRIL-DEC | 1971-5 |
1972 | AUG-NOV | 1972-4A |
1972 | JAN-MAY | 1972-4 |
1973 | JAN-DEC | 1973-5 |
1974 | JAN-DEC | 1974-6 |
1974 | JAN-DEC | 1974-18 |
1975 | JAN-DEC | 1975-3 |
1975 | JAN-DEC | 1977-4 |
1975 | JAN-DEC | 1975-17 |
1976 | JAN-AUG, & DEC | 1976-4 |
1976 | AUG | 1982-16 |
1977 | JAN-DEC | 1977-4 |
1978 | JAN-SEPT | 1978-3 |
- Date modified: