Station Inventory Data
Station 13140
Station Information
Station Name: | HAMILTON-STONEY CREEK |
Station Number: | 13140 |
Latitude Decimal Degrees: | 43.246322º N |
Longitude Decimal Degrees: | 79.74678º W |
Datum: | IGLD85 |
Time Zone: | EST |
Status: | TEMPORARY |
Last Update Time: | 2018-10-12 10:31:39 AM |
Established: | 9999 |
Province: | ON |
Ownership: | CA |
Tide Table Volume: | 0 |
Reference Station: | 999999 |
Geo Location: | |
Comments: | SEE -HAMILTON-
Horizontal position updated October 2018 based on field sheet and Google Earth. Previous position: N 43.25, W 79.75. |
Digital Data
Year | Start Date | End Date | Sampling Interval (minutes) |
---|---|---|---|
1961 | 1961/11/01 | 1961/12/31 | 60 |
1962 | 1962/01/01 | 1962/12/28 | 60 |
1963 | 1963/01/01 | 1963/12/31 | 60 |
1964 | 1964/01/01 | 1964/12/31 | 60 |
1965 | 1965/01/01 | 1965/12/31 | 60 |
1966 | 1966/01/01 | 1966/12/31 | 60 |
1967 | 1967/01/01 | 1967/12/31 | 60 |
1968 | 1968/01/01 | 1968/12/31 | 60 |
1969 | 1969/01/01 | 1969/12/31 | 60 |
1970 | 1970/01/01 | 1970/05/25 | 60 |
Microfilm Inventory
Year | Period of Record | Film Number |
---|---|---|
1960 | NOV22-DEC27 | 62U7-12 |
1961 | JAN-DEC | 62U7-24 |
1962 | JAN-OCT | 63F6-5 |
1963 | JAN-DEC | 64F4-7 |
1964 | JAN-DEC | 65H7-37 |
1965 | JAN-DEC | 66C3-5 |
1966 | JAN-DEC | 1966-7 |
1967 | JAN-DEC | 1967-6 |
1968 | JAN-DEC | 1968-10 |
1969 | JAN-OCT | 1969-4 |
1969 | DEC | 1969-5 |
1970 | JAN-MAY | |
1972 | JAN-MAY | 1972-3 |
- Date modified: