Station Inventory Data

Station 10920

Station Information

Station Name: GROS CAP, ONTARIO 
Station Number: 10920 
Latitude Decimal Degrees: 46.529103º N 
Longitude Decimal Degrees: 84.586295º W 
Datum: IGLD85 
Time Zone: EST 
Status: PERMANENT 
Last Update Time: 2017-03-01 3:42:12 PM 
Established: 9999 
Province: ON 
Ownership: CA 
Tide Table Volume:
Reference Station: 999999 
Geo Location: LAKE SUPERIOR 
Comments: LAKE SUPERIOR Updated Coordinates based on site sketch and google maps; updated on February 23 2017. Previous Latitude: 46.533333 Previous Longitude: 84.583333 

Digital Data

Year Start Date End Date Sampling Interval
(minutes)
1961  1961/11/01  1961/12/31  60 
1962  1962/01/01  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/01  60 
1965  1965/01/01  1965/12/01  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/05/01  60 
1986  1986/06/07  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  15 
1990  1990/01/01  1990/12/31  15 
1991  1991/01/01  1991/12/23  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/31  15 
2000  2000/01/01  2000/12/31  15 
2001  2001/01/01  2001/12/31  15 
2002  2002/01/01  2002/12/18  15 
2002  2002/12/19  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/26 
2009  2009/01/07  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2019  2019/02/08  2019/02/21  60 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/01/01 

Microfilm Inventory

Year Period of Record Film Number
1926     
1927     
1928     
1929     
1960  DEC  62U7-9 
1960  DEC 11-31  62U7-SUPP.2 
1961  JAN - DEC  62U7-20 
1962  JAN - DEC  63F6-2 
1963  JAN - DEC  64F4-3 
1964  AUG  65H7-33 
1964  JAN-NOV  65H7-34 
1965  JAN - DEC  66C3-2 
1966  JAN - DEC  1966-4 
1967  JAN - DEC  1967-1 
1968  JAN - DEC  1968-5 
1969  FEB 1-19,APR-DEC  1969-1 
1970  JAN - DEC  1970-1 
1971  JAN - DEC  1971-1 
1972  JAN - DEC  1972-1 
1973  JAN - DEC  1973-3 
1974  JAN - DEC  1974-18 
1974  JAN - DEC  1974-18 
1975  JAN - DEC  1975-1 
1975  JAN - DEC  1975-16 
1975  JAN - DEC  1977-4 
1976  SEPT - OCT  1982-16 
1976  JAN - DEC  1976-2 
1977  JAN - OCT  1977-1 
1977  OCT - DEC  1978-I 
1978  JAN - DEC  1978-I 
1979  JAN - DEC  1979-1 
1980  JAN - DEC  1980-1 
1981  JAN - DEC  1981-1 
1982  JAN - DEC  1982-1 
1983  FEB - DEC  1983-1 
1983  JAN - DEC  1983-1 
1984  JAN - DEC  1984-1 
1984  JAN - AUGUST  1984-1 
1985  JAN - DEC  1985-1 
1986  JAN - DEC  1986-1 
1986  MAR  1991-27 
1987  JAN - DEC  1987-1 
1988  JAN - DEC  1988-1 
1989  JAN - DEC  1989-1 
1990  JAN - DEC  1990-1 
1991  JAN - DEC  1991-1 
1992  JAN - DEC  1992-1 
1993  JAN - DEC  1993-1 
1994  JAN - DEC  1994-1 
1995  JAN - JULY  1995-1 
Date modified: