Station inventory data

Station 8575

Station information

Station name: Port Alberni 
Station number: 8575 
Latitude decimal degrees: 49.233º N 
Longitude decimal degrees: 124.814º W 
Datum: CD 
Time zone: PST 
Last update time: 2024-03-07 4:41:23 PM 
Established: 1970 
Province: BC 
Tide table volume:
Reference station: 8615 

Digital data

Year Start date End date Sampling interval
(minutes)
1970  1970/12/03  1970/12/31  60 
1971  1971/01/01  1971/12/01  60 
1972  1972/01/11  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/31  60 
1985  1985/01/01  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  60 
1990  1990/01/01  1990/12/31  60 
1991  1991/01/01  1991/12/31  60 
1992  1992/01/01  1992/12/31  60 
1993  1993/01/01  1993/12/31  60 
1994  1994/01/01  1994/12/31  60 
1995  1995/01/01  1995/12/31  60 
1996  1996/01/01  1996/12/31  60 
1997  1997/01/01  1997/09/10  60 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/08/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 

Microfilm inventory

Year Film number
1909  618-66 
1910  618-66 
1913  618-69 
1941  618-84 
1947  618-87 
1948  618-87 
1949  618-88 
1950  618-89 
1959  618-94A 
1973  1973-17 
1974  1974-18 
1975  1975-14 
1976  1976-17 
1977  1977-18 
1978  1979-15 
1979  1979-20 
1980  1980-15 
1981  1981-16 
1982  1982-19 
1983  1983-18 
1984  1984-18 
1985  1985-17 
1986  1986-20 
1987  1987-23 
1988  1988-19 
1989  1989-20 
1990  1990-20 
Date modified: