Station inventory data

Station 7917

Station information

Station name: Nanaimo Harbour 
Station number: 7917 
Latitude decimal degrees: 49.17º N 
Longitude decimal degrees: 123.93º W 
Datum: CD 
Time zone: PST 
Last update time: 2024-03-07 4:27:56 PM 
Established: 9999 
Province: BC 
Tide table volume:
Reference station: 7795 

Digital data

Year Start date End date Sampling interval
(minutes)
1976  1976/07/05  1976/07/26  60 
1981  1981/09/29  1981/10/16  60 
1997  1997/01/01  1997/12/31 
1998  1998/01/01  1998/12/31 
1999  1999/01/01  1999/12/31 
2000  2000/01/01  2000/12/31 
2001  2001/01/01  2001/12/31 
2002  2002/01/01  2002/12/31 
2003  2003/01/01  2003/03/10 
2014  2014/07/11  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/12/31 
2019  2019/01/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1924  618-77 
1925  618-77 
1925  618-78 
1926  618-78 
1966  1966-21 
Date modified: