Station inventory data

Station 755

Station information

Station name: ST. LAWRENCE 
Station number: 755 
Latitude decimal degrees: 46.9168º N 
Longitude decimal degrees: 55.3901º W 
Datum: CD 
Time zone: NST 
Last update time: 2024-03-08 3:00:50 PM 
Established: 9999 
Province: NL 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1972  1972/08/31  1972/09/17  60 
2005  2005/10/23  2005/11/09  15 
2006  2006/01/05  2006/03/16  15 
2006  2006/03/16  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/12/31 
2016  2016/01/01  2016/12/31 
2017  2017/01/01  2017/12/31 
2018  2018/01/01  2018/11/08 
2019  2019/03/01  2019/12/31 
2020  2020/01/01  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1972  1972-18 
Date modified: