Station inventory data

Station 7510

Station information

Station name: Tumbo Channel 
Station number: 7510 
Latitude decimal degrees: 48.7932º N 
Longitude decimal degrees: 123.1088º W 
Datum: CD 
Time zone: PST 
Last update time: 2024-03-07 4:27:56 PM 
Established: 1965 
Province: BC 
Tide table volume:
Reference station: 7795 

Digital data

Year Start date End date Sampling interval
(minutes)
1965  1965/04/22  1965/05/22  60 
1967  1967/08/22  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/01  60 
1973  1973/03/20  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/08/01  60 
2001  2001/06/20  2001/12/01 

Microfilm inventory

Year Film number
1965  1965-A2 
1969   
Date modified: