Station inventory data

Station 15540

Station information

Station name: Montréal rue Frontenac 
Station number: 15540 
Latitude decimal degrees: 45.528667º N 
Longitude decimal degrees: 73.5425º W 
Datum: CD 
Time zone: EST 
Last update time: 2021-08-06 2:17:19 PM 
Established: 1935 
Province: QC 
Tide table volume:
Reference station: 999999 

Digital data

Year Start date End date Sampling interval
(minutes)
1961  1961/11/01  1961/12/19  60 
1962  1962/02/24  1962/12/31  60 
1963  1963/01/01  1963/12/31  60 
1964  1964/01/01  1964/12/31  60 
1965  1965/01/01  1965/12/31  60 
1966  1966/01/01  1966/12/31  60 
1967  1967/01/01  1967/12/31  60 
1968  1968/01/01  1968/12/31  60 
1969  1969/01/01  1969/12/31  60 
1970  1970/01/01  1970/12/31  60 
1971  1971/01/01  1971/12/31  60 
1972  1972/01/01  1972/12/31  60 
1973  1973/01/01  1973/12/31  60 
1974  1974/01/01  1974/12/31  60 
1975  1975/01/01  1975/12/31  60 
1976  1976/01/01  1976/12/31  60 
1977  1977/01/01  1977/12/31  60 
1978  1978/01/01  1978/12/31  60 
1979  1979/01/01  1979/12/31  60 
1980  1980/01/01  1980/12/31  60 
1981  1981/01/01  1981/12/31  60 
1982  1982/01/01  1982/12/31  60 
1983  1983/01/01  1983/12/31  60 
1984  1984/01/01  1984/12/04  60 
1985  1985/01/04  1985/12/31  60 
1986  1986/01/01  1986/12/31  60 
1987  1987/01/01  1987/12/31  60 
1988  1988/01/01  1988/12/31  60 
1989  1989/01/01  1989/12/31  15 
1990  1990/01/01  1990/12/31  15 
1991  1991/01/01  1991/12/31  15 
1992  1992/01/01  1992/12/31  15 
1993  1993/01/01  1993/12/31  15 
1994  1994/01/01  1994/12/31  15 
1995  1995/01/01  1995/12/31  15 
1996  1996/01/01  1996/12/31  15 
1997  1997/01/01  1997/12/31  15 
1998  1998/01/01  1998/12/31  15 
1999  1999/01/01  1999/12/30  15 
1999  1999/12/31  1999/12/31 
2000  2000/01/01  2000/12/31 
2001  2001/01/01  2001/12/31 
2002  2002/01/01  2002/12/31 
2003  2003/01/01  2003/12/31 
2004  2004/01/01  2004/12/31 
2005  2005/01/01  2005/12/31 
2006  2006/01/01  2006/12/31 
2007  2007/01/01  2007/12/31 
2008  2008/01/01  2008/12/31 
2009  2009/01/01  2009/12/31 
2010  2010/01/01  2010/12/31 
2011  2011/01/01  2011/12/31 
2012  2012/01/01  2012/12/31 
2013  2013/01/01  2013/12/31 
2014  2014/01/01  2014/12/31 
2015  2015/01/01  2015/08/31 
2015  2015/09/01  2015/12/31  15 
2016  2016/01/01  2016/12/31  15 
2017  2017/01/01  2017/12/31  15 
2018  2018/01/01  2018/12/31  15 
2019  2019/01/01  2019/12/31  15 
2020  2020/01/01  2020/09/30  15 
2020  2020/09/30  2020/12/31 
2021  2021/01/01  2021/12/31 
2022  2022/01/01  2022/12/31 
2023  2023/01/01  2023/12/31 
2024  2024/01/01  2024/01/01 

Microfilm inventory

Year Film number
1935   
1936   
1937   
1938   
1939   
1940   
1941   
1942   
1943   
1944   
1945   
1946   
1947  62U7-1 
1948  62U7-1 
1949  62U7-1 
1950  62U7-1 
1955   
1956   
1957  62U7-2 
1958  62U7-2 
1959  62U7-3 
1959  62U7-7 
1960  62U7-17 
1961  62U7-30 
1962  63F6-11 
1963  64F4-11 
1963  64F4-SUPP2 
1963  64F4-SUPP1 
1964  65H7-41 
1965  66C3-9 
1966  1966-10 
1967  1967-13 
1968  1968-17 
1969  1969-10 
1970  1970-10 
1971  1971-9 
1971  1971-8 
1972  1972-6 
1973  1973-1 
1973  1973-8 
1974  1974-2 
1974  1974-8 
1975  1975-6 
1976  1976-1 
1976  1976-7 
1977  1977-8 
1978  1978-6 
1979  1979-5 
1980  1980-17 
1981  1981-5 
1982  1982-6 
1983  1983-5 
1984  1984-6 
1985  1985-6 
1986  1986-9 
1987  1987-11 
1988  1988-9 
1989  1989-9 
1990  1990-10 
1991  1991-14 
1992  1992-21 
1992  1992-12 
1993  1993-11 
1994  1994-10 
1995  1995-6 
1996  1996-3 
1997  35462 
Date modified: